Key ratios for Lesjöfors

MSEK 2011 2010 2009 2008 2007
Net revenues 1,386.0 1,206.7 1,046.5 1,151.2 1,032.3
Cost of goods sold -821.1 -662.4 -624.0 -720.4 -636.9
Gross profit 564.9 544.35 422.5 430.8 395.4
Selling expenses -121.0 -113.6 -106.5 -104.9 -93.7
Administrative expenses -91.8 -81.3 -73.1 -74.3 -79.0
Operating profit 352.1 349.4 242.9 251.6 222.7
Operating margin, % 25.4 28.9 23.2 21.9 21.6
Net financial items -3.9 -4.6 -7.3 -8.0 0.5
Profit after financial items 348.2 344.8 235.6 243.6 223.2
- of which depreciation and amortization 49.4 43.2 48.2 44.3 41.4
Capital expenditures,
excluding corporate acquisitions
59.5 42.9 34.9 57.5 55.4
Return on capital employed, % 43 43 33 37 44
Average number of employees 1,014 770 686 764 743

Operating profit (MSEK)

lesjofors_rr_2012_eng