Key ratios for Beijer Tech

MSEK 2011 2010 2009 2008 2007
Net revenues 777.1 671.3 534.8 682.3 647.7
Cost of goods sold -556.9 -488.4 -386.6 -484.0 -462.6
Gross profit 220.2 182.9 148.2 198.3 185.1
Selling expenses -100.1 -78.1 -68.4 -79.2 -70.2
Administrative expenses -62.3 -56.9 -59.2 -64.3 -59.7
Operating profit 57.8 47.9 20.6 54.8 55.2
Operating margin, % 7.4 7.1 3.9 8.0 8.5
Net financial items -0.9 -0.3 -1.2 -3.4 -3.0
Profit after financial items 56.9 47.6 19.4 51.4 52.2
- of which depreciation and amortization 6.2 6.5 5.6 6.4 6.4
Capital expenditures,
excluding corporate acquisitions
6.7 2.1 1.0 4.0 3.8
Return on capital employed, % 22.8 19.0 10.0 28.0 33.0
Average number of employees 202 189 174 184 186

Operating profit (MSEK)

beijertech_rr_2012_eng